Guidelines and Master Thesis evaluation forms 2023-2025 :
Master Thesis guidelines
Supervision Team Evaluation Form
Report Evaluation Form
Oral Presentation Evaluation Form
Topics for MSc Thesis projects
Intake 2023-2025
| Host institution | Location | Topic + links to master theses |
![]() | CERN – Switzerland | Investigation of Radiation-Induced SEB, SELC, and Cumulative Effects in GaN HEMTs: A New Setup for Enhanced Detection of Low-Probability SEE at CHARM |
![]() | IMEC – Belgium | RTL emulation of high density 3D Charge‐coupled device block memory |
![]() | IMEC – Belgium | Structural, Optical, and Electrical Properties of Epitaxial SrTiO3 on Ge(001) Grown via Molecular Beam Epitaxy |
![]() | IMEC – Belgium | Technology aware architecture exploration of FPGAs |
![]() | Université Jean Monnet – France | Optimization of the composition of fiber laser emitting at 1μm for space applications |
![]() | CNES – France | SRAM memories test bench for an experiment on stratospheric balloons |
![]() | Luxemburg Institute of Science and Technology – Luxemburg | npSCOPE: Optimization of He Focused Ion Beam Scanning Transmission Ion Microscopy and related approaches towards energy loss studies for advanced analytics |
![]() | IMEC – Belgium | ESD event detector for advanced bonding processes |
![]() | Radtest Ltd | Design and Experimental Validation of a Versatile FPGA-Based Platform for SEU Characterization of Memory Devices |
![]() | Ghent University -Belgium | Design of ultra-low-noise current sensing circuits |
![]() | CEA-LETI-France | Study of the effects of X-rays on transistor attacks – simulations and experiments |
![]() | ISAE-SUPAERO – France | Characterization of image sensors dedicated to applications in radiative environments |
![]() | CNRS – France | Conception d’un oscillateur contôlé en tension en technologie 28 nm FDSOI |
![]() | IROC – France | Evaluate soft-error analysis methodologies through experimental radiation data |
![]() | CERN – Switzerland | Feasibility evaluation and performance analysis of wireless Mesh networks in particle accelerator under radiation |






























