ACADEMIC PARTNERS |
Arizona State University | https://www.asu.edu/ |
Centre Spatial Lièges | https://www.csl.uliege.be/cms/c_10241774/en/csl |
Ghent University | https://www.ugent.be/en |
Politecnico di Bari | http://www.en.poliba.it/ |
Technological University of Crete | https://www.tuc.gr/index.php?id=5397 |
Università Degli Studi Di Padova | https://www.unipd.it/en/ |
Universidade Federal do Rio Grande do Sul | http://www.ufrgs.br/english/home |
Universitas Negeri Yogyakarta | http://english.uny.ac.id/ |
Université Mohammed de Rabat | http://www.um5.ac.ma/um5/ |
University of Piraeus | https://www.unipi.gr/unipi/en/ |
Vanderbilt University | https://www.vanderbilt.edu/ |
AGENCY PARTNERS |
CEA | https://www.cea.fr/english |
CERN | https ://home.cern/ |
CNES | https ://cnes.fr/en |
European Space Agency (ESA) | https ://www.esa.int/ |
Fusion For Energy (F4E) | https ://fusionforenergy.europa.eu/ |
Fraunhofer Institute | https://www.int.fraunhofer.de/en.html |
imec | https://www.imec-int.com/en |
ONERA | https://www.onera.fr/en |
TRIUMF | https://www.triumf.ca/ |
INDUSTRIAL PARTNERS |
3D-Plus | https://www.3d-plus.com/ |
Airbus Defence and Space | https://www.airbus.com/en |
AMS AG | https://ams.com/ams-start |
Caeleste | https://caeleste.be/ |
EASICS | https://www.easics.com/ |
Intel | https://www.intel.com |
iXblue | https://www.ixblue.com/ |
MAGICS | https://www.magics.tech/ |
Melexis | https://www.melexis.com/ |
Microchip | https://www.microchip.com/ |
MIRION | https://www.mirion.com/ |
ORANO | https://www.orano.group/en |
PhotonFirst | https://www.photonfirst.com/ |
Qinetiq | https://www.qinetiq.com/en/ |
Thales Alenia Space | https://www.thalesgroup.com/en |
TRAD | https://www.trad.fr/en/ |
ASSOCIATIONS |
RADECS | https://www.radecs-association.net/ |
ISROS | https://www.isros2019.eu/ |