Curriculum
Explore the academic structure of the programme semester by semester.
Year 1
Induction Week – University of Jyväskylä (JYU)
From August 24 to August 30, 2026 ·
Semester 1
University of Jyväskylä (JYU)
From August 31 to December 31, 2026 · Minimum 30 ECTS
See the program for semester 1
Major units
22 ECTS
Major units
22 ECTS
| Course | ECTS | Instructor |
|---|---|---|
| Applied Semiconductor Physics | 5 | TBC |
| Electron, Photon and Ion Beam Methods in Materials Science | 5 | Dr. Jaakko Julin |
| Measuring Techniques and Systems | 5 | Dr. Joonas Ojala |
| Microfabrication | 4 | Dr. Andreas Johansson |
| Workshop #1: Basics of Radiation Environments and Challenges related to radiation effects |
3 | Dr. Arto Javanainen Dr. Kimmo Niskanen |
Optional Units
Select minimum 8 ECTS
Optional Units
Select minimum 8 ECTS
| Course | ECTS | Instructor |
|---|---|---|
| Electronics part A | 4 | Dr. Tuomas Puurtinen |
| Electronics part B | 4 | Dr. Tuomas Puurtinen |
| Numerical Methods in Physics | 4 | Dr. Kimmo Niskanen |
| Efficient Numerical Programming | 4 | Dr. Vesa Apaja |
| Fundamentals of Nuclear Physics | 5 | Prof. Iain Moore Dr. Panu Ruotsalainen |
| Applied Nuclear Physics | 4 | Prof. Iain Moore Dr. Panu Ruotsalainen |
Semester 2
Track1: Photonics Specialization – University of Ghent (UGent) – Vrije Universiteit Brussel (VUB)
From January 1st to June 30th, 2027 · Minimum 30 ECTS
See the program for semester 2 – track 1
Major units
18 ECTS
Major units
18 ECTS
| Course | ECTS | Instructor |
|---|---|---|
| Laboratories in Photonics Research | 6 | Heidi Ottevaere Alberto Curto |
| Physics of Semiconductor Technologies and Devices | 4 | Nadine Collaert Geert Van Steenberge |
| Photonic Integrated Circuits | 4 | Wim Bogaerts |
| RADMEP+ Winterschool of Photonics | 4 | Francis Berghmans Yanlu Li |
Optional Units
Minimum 12 ECTS
Optional Units
Minimum 12 ECTS
| Course | ECTS | Instructor |
|---|---|---|
| Sensors, Actuators and Microsystem Electronics | 6 | Pablo-Marin Palomo Herbert De Smet |
| Optical Communication Systems | 6 | Jürgen Van Erps Geert Morthier |
| Short Internship In Photonics | 5 | Heidi Ottevaere Geert Morthier |
| Optical Sensors | 4 | Sidney Goossens |
| Machine Learning in Photonics | 4 | Yunfeng Nie |
| Business Aspects of Technology: Micro-electronics & Photonics | 3 | Marie Gruber |
| Sustainable Energy and Rational Use of Energy | 4 | Jeroen Beeckman |
| Engineering Physics and Industry | 6 | Filip Beunis |
Track 2: MicroElectronics Specialization – Katholieke Universiteit Leuven (KUL)
From January 1st to June 30th, 2027 · Minimum 30 ECTS
See the program for semester 2 – track 2
Major units
20 ECTS
Major units
20 ECTS
| Course | ECTS | Instructor |
|---|---|---|
| Analog Chip Design | 5 | Paul Leroux |
| Embedded Systems | 5 | Jeffrey Prinzie |
| Digital Chip Design | 4 | Jeffrey Prinzie |
| Analog and Mixed-Signal Chip Design | 4 | Paul Leroux |
| RADMEP+ Winterschool of Photonics | 4 |
Optional Units
Optional Units
| Course | ECTS | Instructor |
|---|---|---|
| Machine Learning | 4 | Peter Karsmakers |
| Project: Radiation to Electronics | 4 | Valentijn De Smedt |
| RF and PLL Design | 4 | Paul Leroux |
| Image Sensors | 4 | Guy Meynants |
| Advanced Digital Signal Processing | 5 | Peter Karsmakers |
Year 2
Semester 3
Track1: Photonics Specialization – University Jean Monnet (UJM)
From September 1st, 2027 to January 31, 2028 · Minimum 30 ECTS
See the program for semester 3 – track 1
Major units
22 ECTS
Major units
22 ECTS
| Course | ECTS | Syllabus | Instructor |
|---|---|---|---|
| Radiation environments & radiation-matter interactions | 3 | TBA | TBA |
| Collaborative project | 3 | TBA | TBA |
| Photonics for Space and high energy physics | 4 | TBA | TBA |
| Photonics for nuclear & dismantling industries | 4 | TBA | TBA |
| Photonics for dosimetry, beam instrumentation and radiation detection | 3 | TBA | TBA |
| Photonics Labs | 2 | Syllabus | Prof. Emmanuel Marin Ass. Prof. Adriana Morana |
| Workshop #3: @CERN Simulation tools for Radiation-Matter Interaction and radiation effects Interaction |
3 | Syllabus | TBA |
Elective units
select min. 8 ECTS
Elective units
select min. 8 ECTS
| Course | ECTS | Syllabus | Instructor |
|---|---|---|---|
| Digital Innovation and Entrepreneurship | 5 | Syllabus | Ass. Prof. Stéphane Foliard |
| Scientific Methodology and Project Management | 3 | Syllabus | Nathalie Destouches |
| Analytical Instrumentation for Detection | 3 | Syllabus | Ass. Pr. A. Morana Dr. R. Stoian |
| Radiation to photonics project | 3 | Syllabus | Ass. Prof. A. Morana Prof. S. Girard |
| Optical Engineering | 3 | TBA | TBA |
Extra credits
Optional
Extra credits
Optional
| Course | ECTS | Syllabus | Instructor |
|---|---|---|---|
| French language and culture | Syllabus TBA | TBA |
Track 2: MicroElectronics Specialization – University of Montpellier (UM)
From September 1st 2027 to 28th February 2028 · Minimum 30 ECTS
See the program for semester 3 – track 2
Major units
20 ECTS
Major units
20 ECTS
| Course | ECTS | Instructor |
|---|---|---|
| Radiation and Reliability of Electronic for Transport, Aerospace and Nuclear | 3 | Frederic Wrobel |
| Industrial Tools and Methodologies for devices qualification for space missions | 3 | Frederic Saigné |
| Test and Reliability of integrated circuits and systems | 5 | Arnaud Virazel |
| Radiation effects on electronic systems & complex devices | 3 | Luigi Dilillo |
| Collaborative Project | 3 | Luigi Dilillo |
| Workshop CERN: simulations tools for radiation-matter interaction and radiation effects | 3 | Frederic Saigné |
Optional Units
10 ECTS
Optional Units
10 ECTS
| Course | ECTS | Instructor |
|---|---|---|
| Digital innovation and entrepreneurship | 5 | Stephane Foliard |
| Acoustic Sensors with associated systems | 5 | Philippe Christol Gilles Despaux |
| Optical and thermal sensors with associated systems | 5 | Philippe Christol |
| System on Chip and Embedded Systems | 5 | Arnaud Virazel |
| Connected objects and cybersecurity | 5 | Jean Podlecki |
Semester 4
Master Thesis – can be done in a company or research center
From February/March 2028 to July/August 2028 · 30 ECTS
Summary
Year 1
| Period | Programme | University | Country |
|---|---|---|---|
| Aug 24 – Aug 30, 2026 | Induction Week | University of Jyväskylä (JYU) | Finland |
| Aug 31 – Dec 31, 2026 | Semester 1 | University of Jyväskylä (JYU) | Finland |
| Jan 1 – Jun 30, 2027 | Semester 2 – Track 1 | University of Ghent (UGent) – VUB | Belgium |
| Jan 1 – Jun 30, 2027 | Semester 2 – Track 2 | Katholieke Universiteit Leuven (KUL) | Belgium |
Year 2
| Period | Programme | University | Country |
|---|---|---|---|
| Sep 1 – Jan 31, 2027 | Semester 3 – Track 1 | University Jean Monnet (UJM) | France |
| Sep 1 – Feb 28, 2027 | Semester 3 – Track 2 | University of Montpellier (UM) | France |
| Feb/Mar – Jul/Aug 2028 | Semester 4 (Master Thesis) | Company or Research Center | Worldwide |
Disclaimer
Co-funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the European Education and Culture Executive Agency (EACEA). Neither the European Union nor EACEA can be held responsible for them.
