Course Catalogue
Fall 2024 – Spring/summer 2026
Template of RADMEP Student Agreement 2022-2024
Year 1
Induction week
Induction week held at University of Jyväskylä (JYU) from August 26th to September 1st 2024
Semester 1
Courses at University of Jyväskylä (JYU) – From September 2nd to December 31st 2024
Minimum of 30 ECTS from the following courses
| Major units (22 ECTS) | ECTS | Syllabus | Instructor |
|---|---|---|---|
| Applied Semiconductor Physics | 5 | syllabus | Prof. Timo Sajavaara |
| Electron, Photon and Ion Beam Methods in Materials Science | 5 | syllabus | Dr. Jaakko Julin |
| Measuring Techniques | 5 | syllabus | Dr. Joonas Ojala |
| Microfabrication | 4 | TBA | TBA |
| Workshop #1: Basics of Radiation Environments and Challenges related to radiation effects | 3 | syllabus | Dr. Arto Javanainen Dr. Kimmo Niskanen |
| Optional units (select min. 8 ECTS) | ECTS | Syllabus | Instructor |
|---|---|---|---|
| Electronics part A | 4 | syllabus | Dr. Tuomas Puurtinen |
| Electronics part B | 4 | syllabus | Dr. Tuomas Puurtinen |
| Efficient Numerical Programming | 4 | syllabus | Dr. Vesa Apaja |
| Fundamentals of Nuclear Physics | 5 | syllabus | Prof. Iain Moore Dr. Panu Ruotsalainen |
| Numerical Methods in Physics | 4 | syllabus | Dr. Kimmo Niskanen |
| Applied Nuclear Physics | 4 | syllabus | Prof. Iain Moore Dr. Panu Ruotsalainen |
| Systematic Information Seeking | 1 | syllabus | Johanna Kinnunen |
| Creating Careers | 1 | syllabus | Anu Ojala |
| Extra units | ECTS | Syllabus | Instructor |
|---|---|---|---|
| Survival Finnish | 2 | syllabus | Tuija Lehtonen |
| Each-one-teach-one (Finnish) | 3 | syllabus | Tuija Lehtonen |
| E-Learning Module: Academic Reading /Supplementary Module | 2 | syllabus | Lilja Salmi |
| E-Learning Module: Academic Vocabulary | 2 | syllabus | Lilja Salmi |
| E-Learning Module: Grammar for Writing | 2 | syllabus | Hanna Bauer |
Semester 2
Courses at Katholieke Universiteit Leuven (KUL) – From January 1st 2025 to June 30th 2025
Minimum of 30 ECTS from the following courses
| Major units (22 ECTS) | ECTS | Syllabus | Instructor |
|---|---|---|---|
| Analog CMOS design | 3 | Syllabus | Prof. Paul LEROUX |
| Embedded systems | 5 | Syllabus | Prof. Jeffrey PRINZIE |
| Ethics | 1 | Syllabus | TBD |
| Digital chip design | 4 | Syllabus | Prof. Jeffrey PRINZIE |
| Analog and mixed signal chip design and image sensors | 6 | Syllabus | Prof. Paul LEROUX and Dr. Guy MEYNANTS |
| Workshop #2: Basics of Photonics Technologies and Their use in Harsh Environments | 4 | Syllabus | Dr. Guy MEYNANTS (Guest lecturers: Prof. Heidi OTTEVAERE (VUB Brussels), Prof. Wim BOGAERTS (UGent)) |
| Optional units (select min. 8 ECTS) | ECTS | Syllabus | Instructor |
|---|---|---|---|
| Machine Learning | 4 | Syllabus | Prof. Peter KARSMAKERS |
| Image sensors and processing | 4 | Syllabus | Prof Guy Meynants |
| Radiation to electronics project | 4 | Syllabus | Prof. Valentijn DE SMEDT |
| RF and PLL Design | 4 | Syllabus | Prof. Paul LEROUX |
| Extra credits | ECTS | Syllabus | Instructor |
|---|---|---|---|
| Survival Dutch – 40h of lectures including also some excursions | 3 | Syllabus TBA | TBA |
| 2 months internships | NA | Syllabus | TBA |
Year 2
Semester 3
Track1: Photonics Specialization
Courses at University Jean Monnet (UJM) – From September 1st 2025 to January 31 2026
Minimum of 30 ECTS from the following courses
| Major units (23 ECTS) | ECTS | Syllabus | Instructor |
|---|---|---|---|
| Laser Physics | 4 | Syllabus | Prof. Youcef Ouerdane, Prof. Sylvain Girard |
| Optical Engineering | 3 | Syllabus | Johanna Rousson |
| Advanced Photonic and Optoelectronic Technologies | 6 | Syllabus | Ass. Prof. Adriana Morana, Prof. Sylvain Girard, Prof. Emmanuel Marin and external RADMEP guest lecturers |
| Radiation Effects on Photonic and Optoelectronic Technologies | 5 | Syllabus | Ass. Prof. Adriana Morana, Prof. Sylvain Girard, Prof. Emmanuel Marin and external RADMEP partners |
| Photonics Labs | 2 | Syllabus | Prof. Emmanuel Marin, Ass. Prof. Adriana Morana |
| Workshop #3: @CERN Simulation tools for Radiation-Matter Interaction and radiation effects on materials, components and systems | 3 | Syllabus | TBA |
| Optional units (select min. 7 ECTS) | ECTS | Syllabus | Instructor |
|---|---|---|---|
| Digital Innovation and Entrepreneurship | 5 | Syllabus | Ass. Prof. Stéphane Foliard |
| Scientific Methodology and Project Management | 2 | Syllabus | Nathalie Destouches |
| Analytical Instrumentation for Detection | 3 | Syllabus | Ass. Pr. A. Morana, Dr. R. Stoian |
| Radiation to photonics project | 3 | Syllabus | Ass. Prof. A. Morana, Prof. S. Girard |
| Extra credits | ECTS | Syllabus | Instructor |
|---|---|---|---|
| French language and culture | 2 | syllabus TBA | TBA |
Track 2: MicroElectronics Specialization
Courses at University of Montpellier (UM) – From September 1st 2025 to January 31 2026
Minimum of 30 ECTS from the following courses
| Major units (20 ECTS) | ECTS | Syllabus | Instructor |
|---|---|---|---|
| Radiation and Reliability of Electronics for Transport, Aerospace and Nuclear | 3 | Syllabus | TBA |
| Test and reliability of Integrated Circuits and Systems | 5 | Syllabus | TBA |
| Industrial Tools and methodologies for devices qualification for space missions | 3 | Syllabus | TBA |
| Embedded electronics and wireless communication | 6 | Syllabus | TBA |
| Workshop #3: @CERN Simulation tools for Radiation-Matter Interaction and radiation effects | 3 | Syllabus | TBA |
| Optional units (select min. 10 ECTS) | ECTS | Syllabus | Instructor |
|---|---|---|---|
| Digital Innovation and Entrepreneurship | 5 | Syllabus | Ass. Prof. Stéphane Foliard |
| Acoustic sensors with associated systems | 5 | Syllabus | TBA |
| Optical and thermal sensors with associated systems | 5 | Syllabus | TBA |
| System on Chip and Embedded systems | 5 | Syllabus | TBA |
| Extra credits | ECTS | Syllabus | Instructor |
|---|---|---|---|
| French language and culture | 5 | Syllabus | TBA |
Semester 4 – Master Thesis (30 ECTS)
Master Thesis can be done in a company or research center
From February/March 2026 to July/August 2026
| Minor (optional) units available in a research center: | |
| Scientific units | |
| Language and culture unit |
Mobility scheme
Ensuring a meaningful student learning mobility is at the core of ERASMUS+ Joint Master Degrees programme rationale. RADMEP is no exception: live & learn in 4 different european campuses.
Building on close academic and industrial partnerships, the RADMEP Consortium will allow students to experience and get the most of what European higher education institutions, and beyond, have to offer.
Year 1
| From August 26th to September 1st 2024 | Induction Week | University of Jyväskylä (JYU) | Finland |
| From September 2nd to December 31st 2024 | Semester 1 | University of Jyväskylä (JYU) | Finland |
| From January 1st 2025 to June 30th 2025 | Semester 2 | Katholieke Universiteit Leuven (KUL) | Belgium |
Year 2
| From September 1st 2025 to January 31st 2026 | Semester 3: Track 1 | University Jean Monnet (UJM) | France |
| From September 1st 2025 to January 31st 2026 | Semester 3: Track 2 | University of Montpellier (UM) | France |
| From February/March 2026 to July/August 2026 | Semester 4 (Master Thesis) | company or research center | World |
