Intake 2022-2024
| Host institution | Location | Topic |
![]() | Centre Spatial de l’Université de Montpellier, France | Radiation analysis of a CubeSat 12U |
![]() | Melexis, Belgium | Bandgap design optimization |
![]() | IMEC Belgium | Parasitic Extraction of Nanosheet Transistors |
![]() | Vrije Universiteit Brussel, Belgium | Simulation, fabrication and spectroscopy analysis of nano-structure which designed on curved glass surfaces using optical fiber |
![]() | Université Jean Monnet, France | Effects of total ionizing dose on optical fibers |
Intake 2021-2023
| Host institution | Location | Topic |
![]() | KU Leuven, Belgium | Variability and Total Ionizing Dose (TID) Analysis for FD-SOI Technology |
![]() | Magics Technologies, Belgium | Development of a radiation hardened by design low-side pulse-width-modulation driver system |
![]() | Texas Instruments, Finland | Design and Simulation of Low Dropout Regulators |
![]() | CERN, Switzerland | Study of Digital-to-Time Converter (DTC) and Multi-Modulus Divider (MMD) in Fractional-N PLL |
![]() | Meta Platforms Inc., England | Evaluation and Revision of Non Critical Power Site Distribution dor EU Data Centers |
![]() | Meta, Ireland | The Engineering and Operations team is a highly cross-functional team within the uLED organization comprising the Operations, Data and Yield Systems, Test Engineering, and Product Engineering teams. Our overall objective is to support delivery of high-performance uLED displays for future AR glasses products, which are viewed as a high priority for the company. During your internship you will primarily work with the Product and Test engineering teams to develop new experimental setups, techniques, and analysis routines for characterization of uLED displays. In particular, you will work on advancing our capabilities in calibration of cameras and sensors for display characterization, and using those calibrated sensors to evaluate performance of display components. |
![]() | KU Leuven, Belgium | Experimental testing of CMOS oscillator with TPA laser (SEEs) |










