Course Catalogue Fall 2026 – Summer 2028
Template of RADMEP Student Agreement 2022-2024
Year 1
Induction week
Induction week held at University of Jyväskylä (JYU) from August 24th to August 30th 2026
Semester 1
Courses at University of Jyväskylä (JYU) – From August 31st to December 31st 2026
Minimum of 30 ECTS from the following courses
| Major units (22 ECTS) | ECTS | Syllabus | Instructor |
|---|---|---|---|
| Applied Semiconductor Physics | 5 | syllabus | Prof. Timo Sajavaara |
| Electron, Photon and Ion Beam Methods in Materials Science | 5 | syllabus | Dr. Jaakko Julin |
| Measuring Techniques and Systems | 5 | syllabus | Dr. Joonas Ojala |
| Microfabrication | 4 | syllabus | Dr. Andreas Johansson |
| Workshop #1: Basics of Radiation Environments and Challenges related to radiation effects | 3 | syllabus | Dr. Arto Javanainen Dr. Kimmo Niskanen |
| Elective units (select min. 8 ECTS) | ECTS | Syllabus | Instructor |
|---|---|---|---|
| Electronics part A | 4 | syllabus | Dr. Tuomas Puurtinen |
| Electronics part B | 4 | syllabus | Dr. Tuomas Puurtinen |
| Numerical Methods in Physics | 4 | syllabus | Dr. Kimmo Niskanen |
| Efficient Numerical Programming | 4 | syllabus | Dr. Vesa Apaja |
| Fundamentals of Nuclear Physics | 5 | syllabus | Prof. Iain Moore Dr. Panu Ruotsalainen |
| Applied Nuclear Physics | 4 | syllabus | Prof. Iain Moore Dr. Panu Ruotsalainen |
| Extra units | ECTS | Syllabus | Instructor |
|---|---|---|---|
| Survival Finnish | 2 | syllabus | Tuija Lehtonen |
| Each-one-teach-one (Finnish) | 3 | syllabus | Tuija Lehtonen |
| E-Learning Module: Academic Reading /Supplementary Module | 2 | syllabus | Lilja Salmi |
| E-Learning Module: Academic Vocabulary | 2 | syllabus | Lilja Salmi |
| E-Learning Module: Grammar for Writing | 2 | syllabus | Hanna Bauer |
| Introduction to planetary well-being | 1 | Syllabus | TBA |
| Systems and planetary well-being | 1 | Syllabus | Mikael Puurtinen |
| Good life and planetary well-being | 1 | Syllabus | Mikael Puurtinen |
Semester 2
Track1: Photonics Specialization
Courses at University of Ghent (UGent) – Vrije Universiteit Brussel (VUB) – From January 1st 2027 to June 30th 2027
Minimum of 30 ECTS from the following courses
| Major units (18 ECTS) | ECTS | Syllabus | Instructor |
| RADMEP+ Winter School of Photonics | 4 | TBA | TBA |
| Laboratories in Photonics Research | 6 | Syllabus UGent Syllabus VUB | Prof. Heidi OTTEVAERE (course titular) Prof. Wendy MEULEBROECK Prof. Nicolas LE THOMAS Prof. Alberto CURTO |
| Photonics Integrated Circuits | 4 | Syllabus UGent Syllabus VUB | Prof Wim BOGAERT, Dr. Mattias VERSTUYFT |
| Physics of Semiconductor Technologies and Devices | 4 | Syllabus UGent Syllabus VUB | Prof. Geert VAN STEENBERGE, Prof. Jeroen MISSINNE, Prof. Nadine COLLAERT, Prof. Bertrand PARVAIS |
| Elective units (12 ECTS) | ECTS | Syllabus | Instructor |
| Sensors, Actuators and Electronic Microsystems | 6 | Syllabus UGent Syllabus VUB | Prof Herbert DE SMET, Prof. Pablo MARIN-PALOMO |
| Optical Communication Systems | 6 | Syllabus UGent Syllabus VUB | Prof. Geert MORTHIER, Prof. Jurgen VAN ERPS, Dr. Koen VANMOL |
| Short Internship in Photonics | 5 | Syllabus UGent Syllabus VUB | Prof. Geert MORTHIER, Prof. Jeroen BEECKMAN, Prof Heidi OTTEVAERE |
| Optical Sensors | 4 | Syllabus UGent Syllabus VUB | DR. Sidney GOOSSENS, Prof. Francis BERGHMANS |
| Machine Learning in Photonics | 4 | Syllabus UGent Syllabus VUB | Prof. Yunfeng NIE Dr. Mehdi FEIZPOUR |
| Business Aspects of Micro-electronics & Photonics | 3 | Syllabus UGent Syllabus VUB | Prof. Thomas CRISPEELS, Prof. Marie GRUBER |
| Sustainable Energy and Rational Use of Energy | 4 | Syllabus UGent | Prof. Filip STRUBBE, Prof. Jeroen BEECKMAN |
| Engineering Physics and Industry | 6 | Syllabus UGent | Prof. Filip BEUNIS |
| Extra Units | Syllabus | Instructor | |
| Dutch language | Syllabus UGent Syllabus VUB | TBA |
Track2: MicroElectronics Specialization
Courses at Katholieke Universiteit Leuven (KUL) – From January 1st 2027 to June 30th 2027
Minimum of 30 ECTS from the following courses
| Major units (22 ECTS) | ECTS | Syllabus | Instructor |
|---|---|---|---|
| Analog Chip design | 3 | Syllabus | Prof. Paul LEROUX |
| Embedded systems | 5 | Syllabus | Prof. Jeffrey PRINZIE |
| Digital chip design | 4 | Syllabus | Prof. Jeffrey PRINZIE |
| Analog and mixed signal chip design | 6 | Syllabus | Prof. Paul LEROUX |
| RADMEP+ Winter School of Photonics | 4 | TBA | TBA |
| Elective units (select min. 8 ECTS) | ECTS | Syllabus | Instructor |
|---|---|---|---|
| Machine Learning | 4 | Syllabus | Prof. Peter KARSMAKERS |
| Advanced Digital Signal Processing | 5 | Syllabus | Prof. Peter KARSMAKERS |
| Image sensor and processing | 4 | Syllabus | Prof Guy MEYNANTS |
| Radiation to electronics project | 4 | Syllabus | Prof. Valentijn DE SMEDT |
| RF and PLL Design | 4 | Syllabus | Prof. Paul LEROUX and Prof. Jeffery PRINZIE |
| AI and tensors | 5 | Syllabus | Prof. Mariya ISHTEVA |
| Extra credits | ECTS | Syllabus | Instructor |
|---|---|---|---|
| Survival Dutch – 40h of lectures including also some excursions | 3 | Syllabus TBA | TBA |
| Short internship | 5 | Syllabus | TBA |
Year 2
Semester 3
Track1: Photonics Specialization
Courses at University Jean Monnet (UJM) – From September 1st 2027 to January 31 2028
Minimum of 30 ECTS from the following courses
| Major units (22 ECTS) | ECTS | Syllabus | Instructor |
|---|---|---|---|
| Radiation environments & radiation-matter interactions | 3 | TBA | TBA |
| Collaborative project | 3 | TBA | TBA |
| Photonics for Space and high energy physics | 4 | TBA | TBA |
| Photonics for nuclear & dismantling industries | 4 | TBA | TBA |
| Photonics for dosimetry, beam instrumentation and radiation detection | 3 | TBA | TBA |
| Photonics Labs | 2 | Syllabus | Prof. Emmanuel Marin, Ass. Prof. Adriana Morana |
| Workshop #3: @CERN Simulation tools for Radiation-Matter Interaction and radiation effects Interaction | 3 | Syllabus | TBA |
| Elective units (select min. 8 ECTS) | ECTS | Syllabus | Instructor |
|---|---|---|---|
| Digital Innovation and Entrepreneurship | 5 | Syllabus | Ass. Prof. Stéphane Foliard |
| Scientific Methodology and Project Management | 3 | Syllabus | Nathalie Destouches |
| Analytical Instrumentation for Detection | 3 | Syllabus | Ass. Pr. A. Morana, Dr. R. Stoian |
| Radiation to photonics project | 3 | Syllabus | Ass. Prof. A. Morana, Prof. S. Girard |
| Optical Engineering | 3 | TBA | TBA |
| Extra credits | ECTS | Syllabus | Instructor |
|---|---|---|---|
| French language and culture | syllabus TBA | TBA |
Track 2: MicroElectronics Specialization
Courses at University of Montpellier (UM) – From September 1st 2027 to 28th February 2028
Minimum of 30 ECTS from the following courses
| Major units (20 ECTS) | ECTS | Syllabus | Instructor |
|---|---|---|---|
| Radiation and Reliability of Electronics for Transport, Aerospace and Nuclear | 3 | Syllabus | Frédéric Wrobel Frédéric Saigné |
| Test and reliability of Integrated Circuits and Systems | 5 | Syllabus | Arnaud Virazel |
| Industrial Tools and methodologies for devices qualification for space missions | 3 | Syllabus | Frédéric Saigné |
| Radiation Effects on electronic systems & complex devices | 3 | Syllabus | Luigi Dilillo |
| Collaborative Project | 3 | Syllabus | Luigi Dilillo |
| Workshop #3: @CERN Simulation tools for Radiation-Matter Interaction | 3 | Syllabus | Frédéric Saigné |
| Elective units (select min. 10 ECTS) | ECTS | Syllabus | Instructor |
|---|---|---|---|
| Digital Innovation and Entrepreneurship | 5 | Syllabus | Ass. Prof. Stéphane Foliard |
| Acoustic sensors with associated systems | 4 | Syllabus | Philippe Christol Gilles Despaux |
| Optical and thermal sensors with associated systems | 5 | Syllabus | Philippe Christol |
| System on Chip and Embedded systems | 5 | Syllabus | Arnaud Virazel |
| Embedded Electronics and wireless communications | 6 | Syllabus | Jean Podlecki |
| Extra credits | ECTS | Syllabus | Instructor |
|---|---|---|---|
| French language and culture | Syllabus | TBA |
Semester 4 – Master Thesis (30 ECTS)
Master Thesis can be done in a company or research center
From February/March 2028 to July/August 2028
Ensuring a meaningful student learning mobility is at the core of Erasmus Mundus Joint Master programme rationale. RADMEP+ is no exception: live & learn in 6 different european campuses.
Building on close academic and industrial partnerships, the RADMEP+ Consortium will allow students to experience and get the most of what European higher education institutions, and beyond, have to offer.
Year 1
| From August 24th to August 30th 2026 | Induction Week | University of Jyväskylä (JYU) | Finland |
| From August 31 to December 31st 2026 | Semester 1 | University of Jyväskylä (JYU) | Finland |
| From January 1st 2027 to June 30th 2027 | Semester 2: Track 1 | University of Ghent (UGent) – Vrije Universiteit Brussel (VUB) | Belgium |
| From January 1st 2027 to June 30th 2027 | Semester 2 | Katholieke Universiteit Leuven (KUL) | Belgium |
Year 2
| From September 1st 2027 to January 31st 2027 | Semester 3: Track 1 | University Jean Monnet (UJM) | France |
| From September 1st 2027 to February 28th 2027 | Semester 3: Track 2 | University of Montpellier (UM) | France |
| From February/March 2028 to July/August 2028 | Semester 4 (Master Thesis) | company or research center | World |

